Cryptocurrency Market Capitalization (2024)

Total Cryptocurrency Market Cap: $2,525,936,333,097
Rank Name (Symbol) Market Cap Market Share Price (USD) 24 Hr % Change
1 Cryptocurrency Market Capitalization (1) Bitcoin (BTC) 1,333,785,095,898 52.8036% $67,683.4399230933 -1.31018721
2 Cryptocurrency Market Capitalization (2) Ethereum (ETH) 452,984,922,083 17.9333% $3,770.4509142121 0.2093522
3 Cryptocurrency Market Capitalization (3) Tether USDt (USDT) 111,908,897,284 4.4304% $0.9992207293 -0.04517902
4 Cryptocurrency Market Capitalization (4) BNB (BNB) 87,777,294,185 3.475% $594.7563066536 0.0967129
5 Cryptocurrency Market Capitalization (5) Solana (SOL) 76,697,745,991 3.0364% $166.8425015138 -0.37853506
6 Cryptocurrency Market Capitalization (6) USDC (USDC) 32,353,389,007 1.2808% $1.0000225343 -0.00779165
7 Cryptocurrency Market Capitalization (7) XRP (XRP) 28,766,626,511 1.1389% $0.5187816104 -0.52627345
8 Cryptocurrency Market Capitalization (8) Dogecoin (DOGE) 23,018,553,445 0.9113% $0.1592716746 -0.74429041
9 Cryptocurrency Market Capitalization (9) Cardano (ADA) 15,960,823,461 0.6319% $0.4470993159 -0.5743436
10 Cryptocurrency Market Capitalization (10) Toncoin (TON) 15,167,070,652 0.6005% $6.2873479115 -2.04335481
11 Cryptocurrency Market Capitalization (11) Shiba Inu (SHIB) 14,903,038,924 0.59% $0.0000252906 -3.05282091
12 Cryptocurrency Market Capitalization (12) Avalanche (AVAX) 14,138,670,780 0.5597% $35.9664523559 -0.52474893
13 Cryptocurrency Market Capitalization (13) Chainlink (LINK) 10,756,142,723 0.4258% $18.3208026985 2.04620917
14 Cryptocurrency Market Capitalization (14) Polkadot (DOT) 10,060,065,579 0.3983% $6.9960997066 -0.13504515
15 Cryptocurrency Market Capitalization (15) TRON (TRX) 9,705,365,978 0.3842% $0.1110776499 -1.00727601
16 Cryptocurrency Market Capitalization (16) Bitcoin Cash (BCH) 9,007,089,303 0.3566% $456.9045487973 -1.98808909
17 Cryptocurrency Market Capitalization (17) NEAR Protocol (NEAR) 7,796,028,661 0.3086% $7.2103495265 -1.82909472
18 Cryptocurrency Market Capitalization (18) Polygon (MATIC) 6,874,036,200 0.2721% $0.6938297357 -0.7224108
19 Cryptocurrency Market Capitalization (19) Pepe (PEPE) 6,381,091,561 0.2526% $0.0000151682 2.74014591
20 Cryptocurrency Market Capitalization (20) Litecoin (LTC) 6,201,996,052 0.2455% $83.1447777833 -1.29854203
21 Cryptocurrency Market Capitalization (21) Uniswap (UNI) 6,004,581,803 0.2377% $10.0087991157 -7.0474042
22 Cryptocurrency Market Capitalization (22) Internet Computer (ICP) 5,555,702,058 0.2199% $11.9633931032 -0.03571507
23 Cryptocurrency Market Capitalization (23) UNUS SED LEO (LEO) 5,507,831,474 0.2181% $5.9460879657 -0.20438691
24 Cryptocurrency Market Capitalization (24) Dai (DAI) 5,347,403,046 0.2117% $0.9999092072 -0.00498712
25 Cryptocurrency Market Capitalization (25) Ethereum Classic (ETC) 4,364,510,649 0.1728% $29.6233370025 -1.55404149
26 Cryptocurrency Market Capitalization (26) Aptos (APT) 3,975,694,548 0.1574% $9.1024293264 -1.36919805
27 Cryptocurrency Market Capitalization (27) Render (RNDR) 3,890,841,007 0.154% $10.0113250092 -0.59204499
28 Cryptocurrency Market Capitalization (28) Hedera (HBAR) 3,570,745,084 0.1414% $0.0998810332 -0.88177338
29 Cryptocurrency Market Capitalization (29) dogwifhat (WIF) 3,323,327,059 0.1316% $3.3269669624 -2.23859429
30 Cryptocurrency Market Capitalization (30) Immutable (IMX) 3,294,841,136 0.1304% $2.2227215686 2.06506405
31 Cryptocurrency Market Capitalization (31) Kaspa (KAS) 3,267,030,667 0.1293% $0.1372822822 -0.86850234
32 Cryptocurrency Market Capitalization (32) Arbitrum (ARB) 3,261,367,068 0.1291% $1.1259914576 -1.01033259
33 Cryptocurrency Market Capitalization (33) Mantle (MNT) 3,251,358,521 0.1287% $0.995992213 -0.59395698
34 Cryptocurrency Market Capitalization (34) Cosmos (ATOM) 3,243,940,255 0.1284% $8.2979937241 -2.50274993
35 Cryptocurrency Market Capitalization (35) Filecoin (FIL) 3,210,421,567 0.1271% $5.7486259601 -1.01198414
36 Cryptocurrency Market Capitalization (36) Stellar (XLM) 3,088,645,171 0.1223% $0.1064643789 -0.4048993
37 Cryptocurrency Market Capitalization (37) Cronos (CRO) 3,001,281,186 0.1188% $0.1129508808 -2.42687009
38 Cryptocurrency Market Capitalization (38) Arweave (AR) 2,981,283,291 0.118% $45.5476344471 3.37443526
39 Cryptocurrency Market Capitalization (39) First Digital USD (FDUSD) 2,899,704,109 0.1148% $0.9985174009 -0.14109229
40 Cryptocurrency Market Capitalization (40) OKB (OKB) 2,894,836,143 0.1146% $48.2472690555 2.34938905
41 Cryptocurrency Market Capitalization (41) The Graph (GRT) 2,834,807,827 0.1122% $0.2981124909 -1.64017713
42 Cryptocurrency Market Capitalization (42) Monero (XMR) 2,761,688,299 0.1093% $149.7338536306 3.1777216
43 Cryptocurrency Market Capitalization (43) Optimism (OP) 2,682,738,464 0.1062% $2.4682705293 -1.16887198
44 Cryptocurrency Market Capitalization (44) Bittensor (TAO) 2,671,164,023 0.1057% $389.2765661389 -0.28749322
45 Cryptocurrency Market Capitalization (45) Stacks (STX) 2,658,546,843 0.1052% $1.8182062524 -5.36512836
46 Cryptocurrency Market Capitalization (46) Maker (MKR) 2,515,540,262 0.0996% $2,711.7190386775 -1.66397359
47 Cryptocurrency Market Capitalization (47) VeChain (VET) 2,453,915,717 0.0971% $0.0337472602 -1.65295016
48 Cryptocurrency Market Capitalization (48) FLOKI (FLOKI) 2,423,009,937 0.0959% $0.0002534875 0.52556804
49 Cryptocurrency Market Capitalization (49) Sui (SUI) 2,373,743,530 0.094% $1.0147685572 -0.41032512
50 Cryptocurrency Market Capitalization (50) Bonk (BONK) 2,308,742,517 0.0914% $0.0000342324 0.15257173
51 Cryptocurrency Market Capitalization (51) Injective (INJ) 2,279,810,349 0.0903% $24.4091043757 -2.51139624
52 Cryptocurrency Market Capitalization (52) Lido DAO (LDO) 2,269,567,197 0.0899% $2.5434471053 5.27286051
53 Cryptocurrency Market Capitalization (53) Fantom (FTM) 2,208,703,020 0.0874% $0.7877998205 1.7482201
54 Cryptocurrency Market Capitalization (54) Theta Network (THETA) 2,123,347,175 0.0841% $2.1233471746 -2.60493871
55 Cryptocurrency Market Capitalization (55) Bitget Token (BGB) 2,041,043,196 0.0808% $1.4578879969 7.53333837
56 Cryptocurrency Market Capitalization (56) THORChain (RUNE) 2,022,197,008 0.0801% $6.0393995815 -4.39678684
57 Cryptocurrency Market Capitalization (57) Celestia (TIA) 1,981,823,967 0.0785% $10.556864817 -3.50028222
58 Cryptocurrency Market Capitalization (58) JasmyCoin (JASMY) 1,810,634,457 0.0717% $0.0367268655 16.09559481
59 Cryptocurrency Market Capitalization (59) Fetch.ai (FET) 1,806,142,575 0.0715% $2.1293982231 -2.93248716
60 Cryptocurrency Market Capitalization (60) Core (CORE) 1,736,897,618 0.0688% $1.9496803836 0.23317883
61 Cryptocurrency Market Capitalization (61) Ondo (ONDO) 1,724,961,254 0.0683% $1.2411937705 4.24020447
62 Cryptocurrency Market Capitalization (62) Aave (AAVE) 1,551,315,567 0.0614% $104.5093329758 1.24553438
63 Cryptocurrency Market Capitalization (63) Algorand (ALGO) 1,529,790,575 0.0606% $0.1871900227 -1.25965129
64 Cryptocurrency Market Capitalization (64) Beam (BEAM) 1,501,481,568 0.0594% $0.0303538075 16.68597674
65 Cryptocurrency Market Capitalization (65) Jupiter (JUP) 1,486,551,769 0.0589% $1.1011494583 -0.66265348
66 Cryptocurrency Market Capitalization (66) Sei (SEI) 1,477,739,681 0.0585% $0.5052101474 -1.54099496
67 Cryptocurrency Market Capitalization (67) Pyth Network (PYTH) 1,467,588,073 0.0581% $0.4048531141 -1.43992517
68 Cryptocurrency Market Capitalization (68) Gala (GALA) 1,359,665,459 0.0538% $0.0431747118 0.87986706
69 Cryptocurrency Market Capitalization (69) Ethena (ENA) 1,347,521,981 0.0533% $0.8863453934 -0.82629411
70 Cryptocurrency Market Capitalization (70) Starknet (STRK) 1,339,024,482 0.053% $1.1740852313 -1.75916778
71 Cryptocurrency Market Capitalization (71) Flow (FLOW) 1,315,133,319 0.0521% $0.870740271 -2.21125448
72 Cryptocurrency Market Capitalization (72) Chiliz (CHZ) 1,279,978,044 0.0507% $0.144007233 -1.17036339
73 Cryptocurrency Market Capitalization (73) Notcoin (NOT) 1,249,308,943 0.0495% $0.0121623677 -0.33859009
74 Cryptocurrency Market Capitalization (74) Bitcoin SV (BSV) 1,209,999,201 0.0479% $61.3927740513 -1.96737294
75 Cryptocurrency Market Capitalization (75) SingularityNET (AGIX) 1,146,076,260 0.0454% $0.8920317056 -2.51890338
76 Cryptocurrency Market Capitalization (76) dYdX (Native) (DYDX) 1,126,570,369 0.0446% $2.0172062573 0.79150072
77 Cryptocurrency Market Capitalization (77) BitTorrent [New] (BTT) 1,118,226,840 0.0443% $0.0000011549 -1.14796418
78 Cryptocurrency Market Capitalization (78) Flare (FLR) 1,112,133,934 0.044% $0.0272010155 -0.99260356
79 Cryptocurrency Market Capitalization (79) Worldcoin (WLD) 1,104,963,033 0.0437% $4.8594792132 -1.16496483
80 Cryptocurrency Market Capitalization (80) Akash Network (AKT) 1,095,728,093 0.0434% $4.588843769 -4.14234085
81 Cryptocurrency Market Capitalization (81) Quant (QNT) 1,088,545,732 0.0431% $90.1656055223 -0.69677901
82 Cryptocurrency Market Capitalization (82) Axie Infinity (AXS) 1,082,060,107 0.0428% $7.445873819 0.15755528
83 Cryptocurrency Market Capitalization (83) Wormhole (W) 1,073,908,353 0.0425% $0.5966157517 4.33071217
84 Cryptocurrency Market Capitalization (84) MultiversX (EGLD) 1,044,280,684 0.0413% $38.6664949627 -0.88671323
85 Cryptocurrency Market Capitalization (85) Neo (NEO) 1,025,614,654 0.0406% $14.5397171909 -1.81439624
86 Cryptocurrency Market Capitalization (86) ORDI (ORDI) 984,720,585 0.039% $46.8914564366 -4.64483802
87 Cryptocurrency Market Capitalization (87) The Sandbox (SAND) 978,388,993 0.0387% $0.4318202791 -1.46096409
88 Cryptocurrency Market Capitalization (88) KuCoin Token (KCS) 957,958,836 0.0379% $10.0159888718 -1.19973362
89 Cryptocurrency Market Capitalization (89) Pendle (PENDLE) 951,210,558 0.0377% $6.1755718769 -0.21693763
90 Cryptocurrency Market Capitalization (90) Mina (MINA) 950,805,799 0.0376% $0.853687364 1.33921013
91 Cryptocurrency Market Capitalization (91) Synthetix (SNX) 949,727,388 0.0376% $2.8975492482 3.28850418
92 Cryptocurrency Market Capitalization (92) Ronin (RON) 941,284,136 0.0373% $2.8914516866 -2.83049613
93 Cryptocurrency Market Capitalization (93) Tezos (XTZ) 935,270,026 0.037% $0.9507172296 -1.34102403
94 Cryptocurrency Market Capitalization (94) BOOK OF MEME (BOME) 913,920,268 0.0362% $0.0132516882 -0.20209319
95 Cryptocurrency Market Capitalization (95) EOS (EOS) 913,493,394 0.0362% $0.8101642862 -0.78146532
96 Cryptocurrency Market Capitalization (96) eCash (XEC) 909,013,779 0.036% $0.0000461207 -1.56341692
97 Cryptocurrency Market Capitalization (97) Safe (SAFE) 902,620,579 0.0357% $2.1147815375 -4.95883412
98 Cryptocurrency Market Capitalization (98) Gnosis (GNO) 877,274,819 0.0347% $338.7700357085 0.55846428
99 Cryptocurrency Market Capitalization (99) Conflux (CFX) 865,590,981 0.0343% $0.214074656 0.17146645
100 Cryptocurrency Market Capitalization (100) Decentraland (MANA) 853,252,539 0.0338% $0.44712239 0.21124267

Updated: 2024-06-01T04:09:00.000Z

Cryptocurrency Market Capitalization (2024)
Top Articles
Latest Posts
Article information

Author: Amb. Frankie Simonis

Last Updated:

Views: 6547

Rating: 4.6 / 5 (76 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Amb. Frankie Simonis

Birthday: 1998-02-19

Address: 64841 Delmar Isle, North Wiley, OR 74073

Phone: +17844167847676

Job: Forward IT Agent

Hobby: LARPing, Kitesurfing, Sewing, Digital arts, Sand art, Gardening, Dance

Introduction: My name is Amb. Frankie Simonis, I am a hilarious, enchanting, energetic, cooperative, innocent, cute, joyous person who loves writing and wants to share my knowledge and understanding with you.